Home Loan Calculator
Calculate your home loan EMI, total interest payable, and total cost of purchase including stamp duty. Toggle down payment between amount and percentage.
Monthly EMI
₹34,712.93
Loan Amount
₹40,00,000
Total Interest
₹43,31,103
Total Payable
₹83,31,103
Total Cost (incl. Stamp Duty)
₹95,81,103
Stamp duty: ₹2,50,000
Loan Breakdown
- Principal 48.0%
- Interest 52.0%
Amortization Schedule
| Year / Month | Opening Bal. Open | Principal | Interest | Closing Bal. Close |
|---|---|---|---|---|
| ▶ 2026 | ₹40,00,000 | ₹79,609 | ₹3,36,946 | ₹39,20,391 |
| ▶ 2027 | ₹39,20,391 | ₹86,646 | ₹3,29,909 | ₹38,33,745 |
| ▶ 2028 | ₹38,33,745 | ₹94,305 | ₹3,22,251 | ₹37,39,440 |
| ▶ 2029 | ₹37,39,440 | ₹1,02,640 | ₹3,13,915 | ₹36,36,800 |
| ▶ 2030 | ₹36,36,800 | ₹1,11,713 | ₹3,04,842 | ₹35,25,087 |
| ▶ 2031 | ₹35,25,087 | ₹1,21,587 | ₹2,94,968 | ₹34,03,500 |
| ▶ 2032 | ₹34,03,500 | ₹1,32,334 | ₹2,84,221 | ₹32,71,166 |
| ▶ 2033 | ₹32,71,166 | ₹1,44,031 | ₹2,72,524 | ₹31,27,134 |
| ▶ 2034 | ₹31,27,134 | ₹1,56,763 | ₹2,59,793 | ₹29,70,372 |
| ▶ 2035 | ₹29,70,372 | ₹1,70,619 | ₹2,45,936 | ₹27,99,753 |
| ▶ 2036 | ₹27,99,753 | ₹1,85,700 | ₹2,30,855 | ₹26,14,053 |
| ▶ 2037 | ₹26,14,053 | ₹2,02,114 | ₹2,14,441 | ₹24,11,938 |
| ▶ 2038 | ₹24,11,938 | ₹2,19,979 | ₹1,96,576 | ₹21,91,959 |
| ▶ 2039 | ₹21,91,959 | ₹2,39,424 | ₹1,77,132 | ₹19,52,535 |
| ▶ 2040 | ₹19,52,535 | ₹2,60,586 | ₹1,55,969 | ₹16,91,949 |
| ▶ 2041 | ₹16,91,949 | ₹2,83,620 | ₹1,32,935 | ₹14,08,329 |
| ▶ 2042 | ₹14,08,329 | ₹3,08,689 | ₹1,07,866 | ₹10,99,640 |
| ▶ 2043 | ₹10,99,640 | ₹3,35,975 | ₹80,581 | ₹7,63,665 |
| ▶ 2044 | ₹7,63,665 | ₹3,65,672 | ₹50,883 | ₹3,97,993 |
| ▶ 2045 | ₹3,97,993 | ₹3,97,993 | ₹18,561 | ₹0 |
Down Payment Impact
See how increasing your down payment reduces your EMI and total interest.
| Down Payment | Amount | Loan Amount | Monthly EMI | Total Interest |
|---|---|---|---|---|
| 20% (Current) | ₹10,00,000 | ₹40,00,000 | ₹34,712.93 | ₹43,31,103 |
| 25% (+5%) | ₹12,50,000 | ₹37,50,000 | ₹32,543.37 | ₹40,60,409 |
| 30% (+10%) | ₹15,00,000 | ₹35,00,000 | ₹30,373.81 | ₹37,89,714 |
How is Home Loan EMI Calculated?
The EMI (Equated Monthly Installment) is calculated using the standard amortization formula:
- P = Loan Amount (Property Value − Down Payment)
- r = Monthly Interest Rate (Annual Rate ÷ 12 ÷ 100)
- n = Tenure in Months
The Total Cost includes the property value, total interest paid over the loan tenure, and stamp duty charges.
Frequently Asked Questions
What is a good down payment for a home loan? ▼
Most lenders require a minimum down payment of 10–20% of the property value. A higher down payment reduces your loan amount, EMI, and total interest paid. Aim for at least 20% to avoid higher interest rates and get better loan terms.
What is stamp duty and how is it calculated? ▼
Stamp duty is a state government tax levied on property transactions. It typically ranges from 3–8% of the property value depending on the state. It is paid at the time of property registration and is not included in the home loan amount.
What is the maximum home loan tenure in India? ▼
Most banks and housing finance companies offer home loans with a maximum tenure of 30 years. A longer tenure reduces your monthly EMI but increases the total interest paid over the loan period.